basic strategy decision exerise
LESSON 2: DOWNLOAD ELEMENT
Basic Strategy Decision Exercise - Here I've made up a lot of player's starting hands along with a dealer's up card. Use your "Basic Strategy Matrix" from Lesson 1 to make a "correction copy" and mark it as such at the top. Then, just go down the columns of another copy and fill in the proper play. Use your correction copy to check for accuracy. Speed is of the essence here, so work towards a goal of completing this in under two minutes with 100% accuracy.
Basic Strategy Decision Exercise
(Indicate proper play under "Decision") S=Stand H=Hit P=Split Pairs D=Double
Player | Dealer | Decision | Player | Dealer | Decision | Player | Dealer | Decision | ||
8,3 | A | ______ | 2,3,6 | 4 | ______ | A,4,2 | 3 | ______ | ||
6,6 | 4 | ______ | 9,9 | 7 | ______ | 7,6 | 3 | ______ | ||
5,4 | 6 | ______ | 10,3 | 3 | ______ | 8,2 | A | ______ | ||
7,7 | 7 | ______ | 9,8 | 7 | ______ | 8,8 | 10 | ______ | ||
9,6 | 8 | ______ | A,7 | 2 | ______ | 10,7 | 2 | ______ | ||
7,5 | 3 | ______ | A,4 | 5 | ______ | 9,3 | 3 | ______ | ||
A,2 | 5 | ______ | 6,4 | 10 | ______ | 7,4 | A | ______ | ||
3,3 | 4 | ______ | A,4 | 5 | ______ | 6,3 | 7 | ______ | ||
9,2 | 10 | ______ | 10,8 | 6 | ______ | A,6 | 5 | ______ | ||
5,5 | 9 | ______ | 6,8 | 7 | ______ | A,9 | 6 | ______ | ||
A,7 | 6 | ______ | 9,7 | 8 | ______ | 10,4 | 5 | ______ | ||
6,3 | 4 | ______ | A,2,5 | 6 | ______ | 9,9 | 9 | ______ | ||
5,2 | 2 | ______ | 3,6 | 4 | ______ | 2,4 | 2 | ______ | ||
10,2 | 3 | ______ | 7,8 | 9 | ______ | 6,5 | 2 | ______ | ||
9,9 | 7 | ______ | 10,3 | 3 | ______ | 7,7 | 2 | ______ | ||
10,4 | 9 | ______ | A,4 | 4 | ______ | 3,4 | 5 | ______ | ||
6,5 | 9 | ______ | 10,5 | 7 | ______ | 4,4 | 6 | ______ | ||
A,6 | 2 | ______ | 5,2 | 10 | ______ | A,2,4 | 6 | ______ | ||
4,4 | 6 | ______ | 8,8 | 8 | ______ | 10,2,A | 3 | ______ | ||
10,10 | 5 | ______ | A,A | 7 | ______ | 8,2 | 10 | ______ | ||
8,6 | 7 | ______ | 8,3 | 10 | ______ | 6,6 | 6 | ______ | ||
7,9 | 10 | ______ | 5,5 | 10 | ______ | 5,4 | 2 | ______ | ||
10,2,A | 3 | ______ | A,5,A | 3 | ______ | A,7 | 3 | ______ | ||
A,2,2 | 6 | ______ | 2,2 | 7 | ______ | 3,3 | 2 | ______ | ||
2,6 | 4 | ______ | A,5 | 4 | ______ | 7,8 | 7 | ______ | ||
9,A | 6 | ______ | 6,6 | 2 | ______ | 9,9 | 7 | ______ | ||
10,6 | 3 | ______ | 3,7 | 9 | ______ | 2,5,4 | 2 | ______ | ||
7,7 | 6 | ______ | 3,3 | 2 | ______ | 10,4 | 6 | ______ | ||
A,A | 9 | ______ | 5,5 | 9 | ______ | 9,3 | 5 | ______ | ||
2,2 | 2 | ______ | A,6 | 3 | ______ | A,2 | 6 | ______ | ||
9,4 | 4 | ______ | 10,6 | 7 | ______ | 9,8 | 7 | ______ | ||
A,3,4 | 9 | ______ | 6,6 | 3 | ______ | A,4,A | 2 | ______ | ||
A,4,2 | 6 | ______ | 9,4 | 2 | ______ | 7,5 | 3 | ______ | ||
8,8 | 10 | ______ | A,4 | 10 | ______ | 2,2 | 6 | ______ | ||
5,5 | 8 | ______ | 6,4 | 9 | ______ | 3,3 | 7 | ______ | ||
A,8 | 6 | ______ | 8,3 | A | ______ | 6,6 | 2 | ______ | ||
5,2 | 2 | ______ | 9,9 | 10 | ______ | 2,9 | 10 | ______ | ||
A,4 | 6 | ______ | 7,5 | 4 | ______ | 9,7 | 5 | ______ | ||
2,3,4,A | 6 | ______ | 7,7 | 9 | ______ | 5,4 | 3 | ______ | ||
A,A | A | ______ | 9,3 | 7 | ______ | 7,4 | 10 | ______ |
Unless otherwise stated
all material is © copyright, 2002
The GameMaster Online, Inc.
Please log in or register to leave a comment