pjsatz: Below is the strategy discussed.
| Dealer Totals | ||||||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
| HARD TOTALS | 17 | S | S | S | S | S | S | S | S | S | S | |
| 16 | S | S | S | S | S | S | S | S | S | S | ||
| 15 | S | S | S | S | S | S | S | S | S | S | ||
| 14 | S | S | S | S | S | S | S | S | S | S | ||
| 13 | S | S | S | S | S | S | S | S | S | S | ||
| 12 | S | S | S | S | S | S | S | S | S | S | ||
| 11 | D | D | D | D | S | S | S | S | S | S | ||
| 10 | D | D | D | D | S | S | S | S | S | S | ||
| 9 | D | D | D | D | D | H | H | H | H | H | ||
| 8 | D | D | D | D | D | H | H | H | H | H | ||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
| SOFT TOTALS | A-9 | S | S | S | S | S | S | S | S | S | S | |
| A-8 | S | S | S | S | S | S | S | S | S | S | ||
| A-7 | S | S | S | S | S | S | S | S | S | S | ||
| A-6 | S | S | S | S | S | S | S | S | S | S | ||
| A-5 | H | H | H | H | H | H | H | H | H | H | ||
| A-4 | H | H | H | H | H | H | H | H | H | H | ||
| A-3 | H | H | H | H | H | H | H | H | H | H | ||
| A-2 | H | H | H | H | H | H | H | H | H | H | ||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | |||
| SPLITS | A-A | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| T-T | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 9-9 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 8-8 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 7-7 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 6-6 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 5-5 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 4-4 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 3-3 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| 2-2 | Y | Y | Y | Y | N | N | N | N | N | N | ||
| Insurance | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | A | ||
| 16 | N | N | N | |||||||||
| 15 | N | N | N | |||||||||
| 14 | N | N | N | |||||||||
| S | Stand | |||||||||||
| H | Hit | |||||||||||
| D | Double | |||||||||||
| Y | Yes | |||||||||||
| N | No | |||||||||||

