Floating Advatage & Effect of Card Removal
I don�t know if I understand your question correctly, but I hope this helps in answering why the SAME TC may have slightly different advatage:
1. Of course each (small) card removed has a different effects on the remaining cards (That�s why we have many different CC systems, level 1, 2 or 3 to achieve optimal PE and BC). See my table below for efects of card removal on remaining decks/cards
2. Floating Advantage: generally speaking, (in lay term) for the give the same TC, u have more advantage (better EV) when u get to the end of the shoe. However, in my experience, its very hard to get to that sort of penetration (in my little P/t CC experience- anyway, I m playing online extensively lately, there�s only 1 dealer that cut 7.5d /8 for us). So, its not very practical I guess.
EFFECTS OF CARD REMOVAL ON REMAINING DECKS
| 1d | 2d | 4d | 6d | 8d |
|
---|
2 | +.38 | +.19 | +.09 | +.06 | +.05 |
|
---|
3 | +.45 | +.22 | +11 | +.07 | +.06 |
|
---|
4 | +.55 | +.27 | +.14 | +.09 | +.07 |
|
---|
5 | +.69 | +.34 | +.17 | +.11 | +.08 |
|
---|
6 | +.46 | +.23 | +.11 | +.08 | +.06 |
|
---|
7 | +.28 | +.14 | +.07 | +.05 | +.03 |
|
---|
8 | 0 | 0 | 0 | 0 | 0 |
|
---|
9 | -.18 | -.09 | -.04 | -.03 | -.02 |
|
---|
10 | -.51 | -.25 | -.13 | -.08 | -.06 |
|
---|
A | -.61 | -.30 | -.15 | -.10 | -.08 |
|
---|
Q