Looks like +7
SCAA71,
I ran two more 4-billion-round sims for a 6D, S17, ES10, ENHC game with 5/6 pen for a heads-up player using HiLo tags but playing straight B.S., again using the "MRI Slice" option. This is an option in CVData that allows the user to track only specific data in a given sim. In this case, in the first sim I tracked ONLY those hands for which the player's 1st card was an X (of course, this is equivalent to having the player's 2nd card be an X). Overall, a 1st card X is worth +14.32% to the player. I then ran a second sim where I tracked ONLY those hands for which the dealer's upcard was an X: overall, these hands gave the player an edge of -17.61%. I then compared the EV vs. TC for these two sims. Below is the output, truncated to include only those TC's for which at least 100,000 rounds were played:
TC Player Dealer Edge
16 20.59% -16.39% 4.21%
15 20.40% -16.77% 3.64%
14 20.48% -16.82% 3.66%
13 20.26% -17.22% 3.04%
12 20.06% -17.47% 2.60%
11 19.60% -17.46% 2.14%
10 19.26% -17.65% 1.60%
9 18.91% -17.92% 0.99%
8 18.59% -17.92% 0.67%
7 18.16% -17.97% 0.19%
6 17.78% -18.01% -0.23%
5 17.28% -18.00% -0.72%
4 16.76% -18.01% -1.25%
3 16.26% -17.94% -1.69%
2 15.74% -17.87% -2.14%
1 15.16% -17.81% -2.65%
0 14.33% -17.65% -3.32%
-1 13.45% -17.51% -4.06%
-2 12.79% -17.39% -4.60%
-3 12.11% -17.25% -5.15%
-4 11.36% -17.04% -5.68%
-5 10.53% -16.83% -6.30%
-6 9.78% -16.57% -6.79%
-7 8.97% -16.38% -7.41%
-8 8.17% -16.11% -7.94%
-9 7.15% -15.79% -8.65%
-10 6.43% -15.50% -9.07%
-11 5.49% -15.01% -9.52%
-12 4.36% -14.80% -10.44%
-13 3.58% -14.80% -11.22%
-14 2.32% -14.15% -11.83%
.
Here, the "Player" column shows the player's edge when the player gets a 1st card X, while the "Dealer" column shows the player's edge when the dealer gets a 1st card X. The last column is the sum of these two edges. As you can see, for TC<=+6, the 1st card X is more valuable to the dealer than it is to the player, while for TC>=+7, the reverse is true.
Hope this helps!
Dog Hand