The following games are ranked by DI, though win rates by unit are listed as well. I used CVData, which is much faster and easier to use than CVSim, and CVCX, which is similar to BJRM and also does sims on custom bet spreads. My play strategy was KO Preferred. I used the KO 6D strategy for four decks. My bet strategies were 1/2/4 at 1/2/3 for SD, 1/2/4/8 at 1/2/3/4 for DD, 1/2/4/8/12 at �4/-2/-1/0/2 for 4D, 1/2/4/8/12 at �4/-3/-1/1/4 for 6D, and 1/2/4/8/12 at -4/-3/-2/-1/2 for 8D, with no cover.
Games with win rates below 1.0 are denoted by an X. In some cases denoting an X is based on interpolation rather than an actual sim. I did sims on most games listed by CBJN as available in Nevada. Though CBJN does not indicate Rule or 6 or 7, I added those two pen levels for SD. �DI� refers to Don Schlesinger�s �Desirability Index� (see Blackjack Attack).
Decks Rules Pen Win Rate DI
SD H17/LS/21S/678 0.6 3.12 13.1
SD H17 0.1 3.41 11.8
SD H17 0.3 2.10 7.8
DD H17/RSA 0.5 2.78 7.4
DD S17/DS 0.6 2.61 7.2
SD H17 Rof7 1.88 7.2
DD S17/DS/LS 0.8 2.29 7.0
DD H17 0.5 2.54 6.8
DD S17/DS 0.7 2.34 6.7
SD H17/NI 0.3 1.81 6.7
SD H17/DS 0.4 1.72 6.6
DD H17/DS 0.6 2.35 6.4
DD S17 0.7 2.12 6.1
SD H17 0.4 1.56 6.1
DD H17 0.6 2.15 5.9
DD H17/DS/RSA 0.7 2.02 5.8
DD S17/DS 0.8 1.90 5.7
SD H17/DS 0.5 1.41 5.7
SD H17 Rof6 1.37 5.5
DD H17/DS 0.7 1.90 5.4
DD S17/DS/LS 1.0 1.52 5.2
DD H17/HSA/RSA 0.8 1.72 5.2
4D H17/DS/RSA 0.9 3.05 5.1
6D S17/DS/LS/RSA 1.4 2.15 5.1
DD H17/DS/RSA 0.8 1.68 5.1
SD H17/D9 0.4 1.28 5.1
6D S17/DS/LS/RSA 1.5 2.02 4.9
8D S17/DS/LS/RSA 1.4 2.20 4.9
SD H17/RSA 0.5 1.2 4.9
DD S17/DS 0.9 1.52 4.8
DD H17 0.7 1.68 4.8
6D H17/DS/LS 1.1 2.11 4.7
DD H17/DS 0.8 1.56 4.7
4D S17 1.0 2.61 4.6
4D H17 0.7 2.85 4.6
6D S17/DS/LS/RSA 1.6 1.82 4.6
8D S17/DS/LS/RSA 1.6 2.0 4.6
8D S17/DS/LS/RSA 1.5 2.04 4.6
SD H17/DS/RS3 0.5 1.11 4.6
DD H17/DS/LS/RSA 1.0 1.33 4.5
SD H17 0.5 1.07 4.4
6D S17/DS/LS/RSA 1.8 1.62 4.3
6D S17/DS/LS 1.5 1.77 4.3
6D H17/DS/LS 1.2 1.89 4.3
DD H17/RSA 0.8 1.42 4.3
4D H17/D10 0.4 2.62 4.1
6D S17/DS/LS 1.6 1.64 4.1
DD H17/DS/RSA 0.9 1.28 4.1
6D S17/DS/LS 1.7 1.54 4.0
6D H17/DS/LS/RSA 1.4 1.67 4.0
DD S17/DS 1.0 1.19 4.0
4D H17/DS/RSA 1.2 2.15 3.9
DD H17 0.8 1.30 3.9
6D H17/DS/LS/RSA 1.6 1.50 3.8
8D S17/DS/LS 1.7 1.62 3.8
8D H17/DS/LS/RSA 1.5 1.70 3.8
DD H17/RS3 0.8 1.24 3.8
DD H17/DS/D8 0.8 1.23 3.8
DD H17/DS 0.9 1.17 3.7
6D S17/DS/LS 1.8 1.34 3.6
6D S17/DS 1.4 1.51 3.6
6D H17/DS/RSA 1.2 1.61 3.6
6D H17 0.8 1.73 3.6
DD H17/RSA 0.9 1.11 3.6
4D H17 1.0 2.01 3.5
6D S17/DS 1.5 1.43 3.5
6D H17/DS 1.2 1.55 3.5
8D H17/DS/LS 1.4 1.58 3.5
6D S17/DS/LS 1.9 1.21 3.4
6D H17/DS 1.0 1.59 3.4
DD H17/D10 0.7 1.13 3.4
6D H17/DS/D3/LS/RSA3 2.0 1.20 3.3
6D H17/DS/RSA 1.3 1.4 3.2
6D S17/DS/LS 2.0 1.11 3.1
8D H17/DS/LS 1.5 1.36 3.1
4D H17 1.1 1.70 3.0
8D S17/DS/LS 2.0 1.20 3.0
8D H17/DS/LS 1.7 1.29 3.0
4D H17/DS 1.4 1.48 2.9
6D H17/DS/LS/RSA 2.0 1.02 2.9
8D H17/DS/LS/RSA 2.0 1.14 2.9
6D H17/DS/RSA 1.5 1.15 2.8
6D S17/DS 1.8 1.02 2.7
6D H17/DS 1.3 1.16 2.7
6D H17 1.0 1.26 2.7
6D H17/DS 1.4 1.11 2.6
4D H17/LS 1.9 1.0 2.3
4D H17/D10 1.0 1.26 2.3
6D H17 1.2 1.0 2.3
8D H17/DS 1.3 1.05 2.3
4D H17 2.0 X X
4D H17 1.8 X X
4D H17 1.5 X X
6D S17/DS 2.5 X X
6D S17/DS 2.0 X X
6D H17/RSA 1.7 X X
6D H17/LS 1.9 X X
6D H17/DS/RSA 2.5 X X
6D H17/DS/RSA 2.0 X X
6D H17/DS/RSA 1.8 X X
6D H17/DS/RSA 1.7 X X
6D H17/DS/LS/RSA 2.5 X X
6D H17/DS/D3/LS/RSA3/UR 3.0 X X
6D H17/DS 3.0 X X
6D H17/DS 2.8 X X
6D H17/DS 2.5 X X
6D H17/DS 2.0 X X
6D H17/DS 1.9 X X
6D H17/DS 1.8 X X
6D H17/DS 1.7 X X
6D H17/DS 1.5 X X
6D H17 3.0 X X
6D H17 2.8 X X
6D H17 2.3 X X
6D H17 2.0 X X
6D H17 1.9 X X
6D H17 1.8 X X
6D H17 1.7 X X
6D H17 1.6 X X
6D H17 1.5 X X
6D H17 1.5 X X
6D H17 1.4 X X
6D H17 1.3 X X
8D H17/DS/RSA 1.5 X X
8D H17/DS 1.8 X X
8D H17/D9 2.0 x x
8D H17 2.0 X X
8D H17 1.5 X X
DD H17/PK 1.1 X X
DD H17/NRS 1.0 X X
DD H17/DS/RSA 1.0 X X
DD H17/DS 1.0 X X
DD H17/D8 0.8 X X
DD H17/D10 0.8 X X
DD H17 1.1 X X
DD H17 1.0 X X
DD H17 0.9 X X
SD S17/DS/D8 0.6 X X
SD H17/DS/D8 0.6 X X
SD H17/D9 0.6 X X
SD H17/D10/21P 0.4 X X
SD H17/D10 0.6 X X
SD H17/D10 0.5 X X
SD H17/D10 0.4 X X
SD H17 0.6 X X